Ring Size
Choosing the right ring size is essential to ensure a comfortable fit. Follow the instructions below to determine your ring size.
USA/CA Ring Size |
EUROPEAN Ring Size |
BRITAIN / AUSTRALIA Ring Size |
Inside Diameter (mm) | Inside Circumference (mm) |
---|---|---|---|---|
5 | 49 | J | 15.7 | 49.3 |
6 | 52 | M | 16.51 | 51.9 |
7 | 55 | O | 17.35 | 54.4 |
8 | 57 | Q | 18.19 | 57 |
9 | 59 | R | 18.89 | 59.5 |
10 | 62 | T | 19.84 | 62.8 |
To determine your ring size, you can measure the inside diameter or inside circumference of an existing ring that fits you well.